Portugal House Price Index / Quarterly (National)
House prices in Portugal, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 5.20% | 2.75% | 5.97% | 5.24% |
| 2024 | 2.88% | 0.60% | 1.59% | 3.50% |
| 2023 | 3.63% | 1.59% | 3.35% | 0.46% |
| 2022 | 3.47% | 0.33% | 3.96% | 0.37% |
| 2021 | 1.97% | 1.84% | 2.85% | 1.99% |
| 2020 | 4.98% | 1.21% | 0.78% | -1.26% |
| 2019 | 2.92% | 2.70% | 4.49% | 3.30% |
| 2018 | 4.23% | 2.48% | 3.80% | 4.31% |
| 2017 | 1.66% | 0.77% | 4.87% | 2.50% |
| 2016 | 2.64% | 0.07% | 1.49% | 1.32% |
| 2015 | 2.28% | -2.51% | 1.02% | 1.06% |
| 2014 | 1.42% | -0.76% | 0.32% | 0.77% |
| 2013 | 0.91% | -1.36% | 0.49% | 0.44% |
| 2012 | -2.80% | 0.09% | -3.56% | -2.81% |
| 2011 | -2.72% | -4.60% | 0.07% | -3.44% |
| 2010 | -0.30% | -1.39% | 0.52% | -2.15% |
| 2009 | 1.31% | -2.40% | 1.13% | 0.74% |
| 2008 | -3.02% | -3.99% | -2.89% | 2.25% |
| 2007 | 0.20% | -2.16% | 1.15% | -2.73% |
| 2006 | -0.37% | -1.07% | 0.06% | -0.23% |
| 2005 | -0.04% | 0.37% | 1.53% | -0.82% |
| 2004 | 0.01% | -1.39% | 0.30% | -0.80% |
| 2003 | 0.01% | -0.59% | 0.33% | -0.82% |
| 2002 | -0.44% | -1.33% | -0.91% | -1.09% |
| 2001 | -0.15% | -0.22% | -0.14% | -0.80% |
| 2000 | 1.63% | 0.73% | 0.78% | 1.39% |
| 1999 | 3.12% | 0.69% | 2.58% | 0.40% |
| 1998 | -0.08% | -0.04% | 1.05% | 1.07% |
| 1997 | 0.09% | 0.45% | 1.20% | 0.59% |
| 1996 | -0.51% | -0.62% | -0.22% | 0.45% |
| 1995 | -2.07% | -1.02% | -0.05% | -0.20% |
| 1994 | -0.89% | -0.91% | 0.55% | 0.38% |
| 1993 | -2.23% | -0.48% | -1.50% | -1.25% |
| 1992 | 0.89% | 0.24% | -1.66% | -1.12% |
| 1991 | 2.53% | 2.40% | 1.44% | 1.90% |
| 1990 | 0.05% | 1.35% | 0.45% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 20.55% | 23.25% |
| 2024 | 8.82% | 11.64% |
| 2023 | 9.29% | 11.14% |
| 2022 | 8.32% | 19.04% |
| 2021 | 8.93% | 11.53% |
| 2020 | 5.72% | 5.54% |
| 2019 | 14.09% | 14.37% |
| 2018 | 15.65% | 16.61% |
| 2017 | 10.13% | 11.74% |
| 2016 | 5.62% | 6.44% |
| 2015 | 1.80% | 2.37% |
| 2014 | 1.75% | 1.64% |
| 2013 | 0.47% | 0.40% |
| 2012 | -8.81% | -7.01% |
| 2011 | -10.32% | -6.82% |
| 2010 | -3.31% | -1.00% |
| 2009 | 0.74% | 0.04% |
| 2008 | -7.56% | -6.16% |
| 2007 | -3.55% | -0.96% |
| 2006 | -1.60% | 0.88% |
| 2005 | 1.03% | 3.66% |
| 2004 | -1.88% | 0.46% |
| 2003 | -1.08% | 1.46% |
| 2002 | -3.72% | 0.13% |
| 2001 | -1.31% | 2.58% |
| 2000 | 4.61% | 8.49% |
| 1999 | 6.94% | 9.08% |
| 1998 | 2.00% | 5.12% |
| 1997 | 2.34% | 4.65% |
| 1996 | -0.90% | 2.12% |
| 1995 | -3.31% | 0.43% |
| 1994 | -0.88% | 3.53% |
| 1993 | -5.36% | 0.98% |
| 1992 | -1.66% | 7.32% |
| 1991 | 8.52% | 19.43% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.